PRIZES
INVERNESS HALF MARATHON
1st Male | £300 cash & trophy |
2nd Male | £200 cash & trophy |
3rd Male | £100 cash & trophy |
1st Female | £300 cash & trophy |
2nd Female | £200 cash & trophy |
3rd Female | £100 cash & trophy |
1st Male Over 40 | £120 Run4It Vouchers & trophy |
1st Male Over 50 | £120 Run4It Vouchers & trophy |
1st Male Over 60 | £120 Run4It Vouchers & trophy |
1st Male Over 70 | £120 Run4It Vouchers & trophy |
1st Female Over 40 | £120 Run4It Vouchers & trophy |
1st Female Over 50 | £120 Run4It Vouchers & trophy |
1st Female Over 60 | £120 Run4It Vouchers & trophy |
1st Female Over 70 | £120 Run4It Vouchers & trophy |
1st Male Club Team | 3 x £75 Run4It Vouchers |
2nd Male Club Team | 3 x £55 Run4It Vouchers |
3rd Male Club Team | 3 x £35 Run4It Vouchers |
1st Female Club Team | 3 x £75 Run4It Vouchers |
2nd Female Club Team | 3 x £55 Run4It Vouchers |
3rd Female Club Team | 3 x £35 Run4It Vouchers |
1st Inverness Harrier Club member | Graeme Moffat Memorial Quaich |
There are no official results or prize-giving for the Inverness 5K.
Please note results and prize giving are based on the information provided by the runner at the time of entering and it is the responsibility of the runner to advise the Event Organiser of any changes or amendments either by logging-in and updating your entry by 18 February 2024. We’re sorry that prizes cannot be posted overseas, please contact us to arrange local collection.